• English (United Kingdom)
Path:HomeLeagueHome • Feel the Wrath of Rod

Notice

You need to enable Javascript to use this site

MNT was back up to the maximum 32 entrants today as a star-studded line-up showed up.  Ramma Jamma was back from his international tournaments, ready to reclaim his crown.  However, Rod’s been pretty dominant in Ram’s absence, and this was going to provide an extra edge to last night’s MNT.

Not forgetting the other contenders:  Martinho Correia has proven to be a classy opponent, Gabriel Vasilache was fresh off the back of a strong showing at GB9, Daria Siranchuk has been performing really well having come third in the Norway Open, and pre-tournament favourite, Dan “the Destroyer” Suh, was feeling confident having fared well at Total 9 Ball and beating Paz on Saturday by an unprecedented 3 sets to 0, winning all sets 5-0!  (I wasn’t allowed to mention it at the club yesterday). 

 

Moving into the first round, and there was one match that was full of quality and drama.  Two newbies to the ranks entertained the crowd with a display that showed that either player might well progress to the latter stages.  Michael Sagar from the Netherlands fought hard against Kuwaiti, Nasser Alomani, and in the end it was Nasser who ended up disappointed, losing 5-4.  Nasser told the press afterwards, “I’ll be back next Monday, and there’s no doubt I will win the tournament”.

Another significant match was how Daria turned up the heat on Mariusz with a 5-0 drubbing, demonstrating how well she’s been playing lately.

 

The second round saw one match go to hill-hill, and that was between the mighty Ciprian Dandu and Rod “the God” Altes.  Cip might not be playing as much, but he has the ability to put gods in their place, but Rod isn’t just a god, he’s “the God”.  Despite Cip’s efforts, Rod put his foot on the accelerator and held his nerve to progress to the quarter.

Other significant results saw Ahmad Jomaa get whitewashed by Gabriel, and the Destroyer get completely rinsed by Michael Sagar, who perhaps was fully focused on beating Tooting’s most intimidating opponent.    

 

The quarters saw two epic battles.  Firstly, the conqueror of the Destroyer came up against the silky Martinho.  This was a tense match, where both players had to really use their wits.  Some great tactical play from Michael and Martinho, but it was Martinho’s experience that finally shone through to win 5-4.  The other absolute monster battle was between Rod the God and Ramma Jamma.  Rod had been sufficiently wound up throughout the evening, as comments from the crowd could be heard by the local deity.  During the pre-match interview, Rod said “I keep hearing people saying that Ram’s my arch-nemesis, or my Achilles Heel, but that’s just not the case.  The media are hyping this whole thing up.  I’ll trust my game and show that there’s no such thing as an Achilles Heel.” 

5-4 to Rod.  No media hype.  Job done.  Just another win.  Onto the semi-finals.

 

In the other quarters, Gabriel continued to show fine form by beating Joe Granville 5-0, whilst Daria suffered a bit of a scare against Alexander Vilmanis, but her game is really getting good under pressure, and she went through to the semis with a 5-3 win.

 

The semi-final between Daria and Gabriel proved to be the most dramatic.  Both players playing well, both players determined to win, and the crowd were treated to a tight and tense affair.  Absolutely no surprise to see this one go to hill-hill, and Gabriel called upon his many years of experience to snatch the win at the death.

The other semi was between Rod and Martinho.  Rod was in the mood to put the pedal to the metal and ran out 5-2 winner.  The emphatic win brought us to the final, between two in-form players.  Gabriel “the Hitman” Vasilache, and Rod “the God” Altes.  This was going to be a battle of wills, but fired up from the media stories and crowd comments, Rod went to another level to earn another MNT win. 

 

In the press conference, Rod went on to say “to all those who doubted me and to all those claiming that the return of Ram would affect me, you have felt my wrath and power.  To everyone who made such false claims, you are forgiven.  Peace be with you.”

 

Strong words from the Tooting deity indeed, and proved his doubters wrong.  A massively deserved victory and a very high quality night of action at London Snooker Tooting.  Rod is fast-catching Ram, but the big question is whether Rod can overtake Ram before the end of the year, and claim top prize?

 

Ranking Name Rating Weekly Ranking Change Weekly Points Change
1 Ramesh 'RammaJamma' Gokhul 8.921 0 -0.059
2 Rod 'The God' Altes 8.412 0 0.344
3 Tash 'Witko' Schultz 7.559 0 0
4 Daniel Baker 7.15 0 0
5 Gabriel Vasilache 6.702 4 0.286
6 Ciprian Dandu 6.661 0 -0.012
7 Kostiantyn Ivanov 6.531 -2 -0.22
8 Benjamin Belhassen 6.461 -1 0
9 Suk Gohil 6.461 -1 0
10 Doug 'The Shark' Clark 6.21 0 -0.035
11 Martinho Correia 6.146 0 0.179
12 Spencer Oliver 5.956 0 0
13 Craig Laurie 5.85 4 0.065
14 Martin Leonar 5.837 0 0
15 Hassan Mehedi 5.808 0 0
16 Tom Staveley 5.806 0 0
17 Ruben Bautista 5.708 1 0
18 Muhammed 'He's The Greatest' Ali 5.701 -5 -0.178
19 Shadi Ed 5.616 0 0
20 Jaz Singh 5.615 0 0
21 Edgar Navarro 5.41 0 0
22 GJ Oyangoren 5.376 0 0
23 Dimitrijus Teriajevas 5.373 0 0
24 Greg Mostyn 5.37 0 0
25 Ahmad Jomaa 5.348 0 0.043
26 Daria Siranchuk 5.328 12 0.291
27 Del Sim 5.288 -1 0
28 Merlin FL 5.285 -1 0
29 Alexander Vilmanis 5.277 1 0.051
30 Hasan Khan 5.272 -2 0
31 Alex Lawrence 5.248 -2 0
32 Henri Linnainmaa 5.171 0 -0.033
33 Michael Sagar 5.131 9 0.131
34 Hamza Itum 5.12 -3 -0.094
35 Kinga Rauk 5.097 -2 0
36 Elliot Johnson 5.087 -1 0
37 Arham Mohammad 5.084 -1 0
38 Aki Khan 5.072 -1 0
39 Jay Welch 5.037 0 0
40 Oliver Lawrence 5.022 0 0
41 Saman Gholami 5.005 -7 -0.09
42 Ricardo 'Borax' Acopio 5.004 -1 0
43 Carl Locsin 4.985 1 0
44 Jagan Yogendra 4.977 1 0
45 George Parkinson 4.965 1 0
46 Tolik Petrov 4.954 1 0
47 Leo Duarte 4.949 1 0
48 Dennis Buttery 4.939 1 0
49 Julian Riveros Patino 4.939 1 0
50 Tobias Bolt 4.913 1 0
51 Bechara Moufarrej 4.908 3 0.003
52 Rico Diks 4.908 0 0
53 Mike Chen 4.907 0 0
54 Sorin Stancu 4.905 1 0
55 Noel Salonga 4.901 1 0
56 Hamid Lfp 4.9 1 0
57 Nasser Alomani 4.9 -14 -0.1
58 Matej Kovacs 4.881 1 0
59 Ali Ozturk 4.88 1 0
60 Marvin Sabado 4.877 1 0
61 Jamie 'Rapid Fire' O'Brian 4.875 1 0
62 Ken Ofili 4.874 1 0
63 Andy Adams 4.869 1 0
64 Marco Paschales 4.869 1 0
65 Chris Dews 4.862 1 0
66 Hasan Shahid 4.859 1 0
67 Matthew Pease 4.858 1 0
68 Matt Hilborn 4.857 1 0
69 Mark Rodericks 4.856 1 0
70 Roy Navarro 4.855 1 0
71 Zoltan Kojsza 4.851 1 0
72 Peter 'Pistol Pete' Cloherty 4.846 1 0
73 Jay Lfp 4.843 1 0
74 Connor Tracey 4.84 1 0
75 Ritchel Ahorro 4.836 1 0
76 Tej Singh 4.832 1 0
77 Hakim S 4.829 1 0
78 Joe Singfield 4.825 1 0
79 Andy Curzon 4.822 5 0.031
80 Ankita Sharma 4.812 0 0
81 Josh Roberts 4.807 0 0
82 Nicholas Ronase 4.802 0 0
83 Enrico Genuino 4.8 0 0
84 Usman Khokhar 4.786 1 0
85 Tomasz Jedlecki 4.758 -27 -0.124
86 Hashim Qureshi 4.754 0 0
87 Ross Cable 4.665 1 0
88 Dan Venables 4.653 1 0
89 Ernesto Gonzales 4.649 1 0
90 Ben Venables 4.623 1 0
91 Ali Hirji Kheraj 4.601 1 0
92 Glen Hargreaves 4.58 -5 -0.137
93 Ramon Navarro 4.555 0 0
94 Tibor 'Tibi' Szatmari 4.5 0 0
95 Charles Galadiao 4.446 1 0
96 Jim Siampanis 4.438 1 0
97 Ali Haidery 4.416 2 0
98 Hassan Aljumalili 4.404 0 -0.013
99 Peter Hsu 4.4 1 0
100 Hassan Amin 4.364 3 0
101 Andrew Phan 4.352 3 0
102 Ciaran Boylan 4.324 -1 -0.045
103 Krishen 'Kris' Sookhraz 4.292 -1 -0.073
104 Marius Dandu 4.279 -9 -0.171
105 Joseph Cowley 4.274 0 -0.018
106 Richard Vinluan 4.269 0 -0.005
107 Ranj Sarraj 4.266 0 -0.003
108 Steve Norris 4.103 0 0
109 Paz Brennan 4.038 0 0.026
110 Joe Granville 4.03 6 0.307
111 Paul Choong 4.007 -1 0
112 Matt Lille 3.993 -1 0
113 Marc Harris 3.883 0 0
114 Sean Avery 3.793 -2 -0.121
115 Ervin Demiraj 3.774 -1 -0.087
116 Arul Ellappan 3.736 -1 0
117 Sher Baig 3.713 0 0
118 Gauhar Khan 3.509 0 -0.111
119 Dan 'The Destroyer' Suh 3.357 1 0.07
120 Mariusz Wiszowaty 3.228 -1 -0.098

Cookies

We use cookies to improve your site experience and captcha to prevent abuse. We do not use cookies for tracking or user identification. Please read our Privacy Policy for details.