• English (United Kingdom)
Path:HomeLeagueHome • Rod's Got the Shiniest Balls

Notice

You need to enable Javascript to use this site

If you enjoy watching grown men get hypnotised by shiny balls, last night’s MNT was the place to be.  Before the tournament started, contravening every health and safety rule relating to hanging wires, a pool ball cleaning machine appeared at the rear of the club.  For an entire hour before the tournament started, grown men stared at the spinning balls, getting totally hypnotised by watching balls get cleaned and shinier by the second. Honestly speaking, there’s nothing like watching grown men look at brand new toys to play with.

 

Last night’s tournament was a cracker.  More drama, lots of head-shaking, and one exceptionally hungry co-organiser.  Before the tournament started, Muhammed “he’s the greatest” Ali got selected for the Break and Run competition, and much to the amazement of the onlooking crowd, actually put in a decent break and went on to pot a total of 3 balls, taking home £90.  Quite literally the first time I’ve ever seen him pot a ball off the break with a 10 ball rack. 

 

The first round proper saw only one match go to the wire.  Glen “Geordie” Hargreaves faced up against the imperious Martin Leonar.  Glen has been a bit hot and cold of late, but on his day, has a game to beat anyone, and it was his day this time…sending Martin home early.  Notably, a couple of whitewashes in the first round, with Tej showing off his potting skills against Ervin Demiraj.  And recent addition, Tolik Petrov, also showing off his talents with an easy victory over fans’ favourite, Marius Dandu.

 

The second round saw some real fireworks.  One of the top players and LFP’s main organiser, Ciprian Dandu, just couldn’t overcome Ramon Navarro.  Possibly the upset of the night, but well played Ramon, who will be very happy with his giant-killing feat.  At this stage, no-one had really noticed Andy “fast forward” Curzon, who was playing with a borrowed shaft, but had somehow transformed himself into a machine who couldn’t miss.  We know he’s got some mighty fine shots on him, but his desire to play like Benny Hill on speed can let him down at times, but he managed to scrape past Tolik in an exciting encounter.  Meanwhile, Doug “the Shark” Clark decided to flex his muscles with a 4-0 win over Geordie Glen.  And Hassan Mehedi also stepped up to thrash Tej.

 

So into the quarters, and Henri Linnainmaa faced the daunting task of having to beat local deity, Rod “the God” Altes.  Henri’s game has come a long way of late, and it took every ounce of Rod’s ruthlessness to sneak past Henri 4-3.  Doug flexed his muscles some more for an easy win over Ramon.  Hassan also showed that his level can match the best by beating Saman 4-2.  And finally, last week’s winner, Kostiatyn “duck power” Ivanov (please don’t ask about the requested nickname btw), came up against Andy C, who obliterated him in no time at all, 4-1.

 

In the pre-match interview before the semi-final between Doug and Rod, Doug remarked how well he was playing and how it was all starting to feel good again. 

In the post-match interview, Doug remarked how much he enjoyed a break from playing, sitting down, watching Rod not miss one single shot.

5-2 to Rod, and there was nothing Doug could do.

Rod did say “Doug was playing so well that I had to step up my game, and keep him in his seat”.

 

The other semi between Hassan and Andy C went to hill-hill.  A real case of who was going to make a key mistake, and in the end, Hassan crumbled under the pressure, and bowed out of the tournament.  Hassan was inconsolable after the game, shaking his head repeatedly over and over again in the post-match interview.  It’s rumoured that he’s still sitting in the club looking into space this morning, so we’ll send someone to check on him.

 

The final between Rod and Andy C saw Andy finally succumb, whilst Rod just turned the screw.  Andy switched from 16X fast forward to 8X, but that wasn’t enough to counter Rod’s high level of performance.  However, Andy did play one of the maddest banks you’ll ever see, totally called it too, which did give him one rack against Rod.  The onlooking crowd gasped in amazement, with even Rod displaying a glimmer of emotion, but Rod quickly put his game face back on and finished Andy off 4-1.

 

Finally, Rod’s finally broken through to over 8 points on the ranking scores.  A remarkable achievement, second only to Ram, so well done Rod.

 

 Rank Name Rating Weekly Change - Ranking Weekly Change - Points
1 Ramesh 'RammaJamma' Gokhul 8.98 0 0
2 Rod 'The God' Altes 8.068 0 0.23
3 Tash 'Witko' Schultz 7.559 0 0
4 Daniel Baker 7.15 0 -0.207
5 Kostiantyn Ivanov 6.751 0 -0.205
6 Ciprian Dandu 6.673 0 -0.122
7 Benjamin Belhassen 6.461 0 0
8 Suk Gohil 6.461 0 0
9 Gabriel Vasilache 6.416 0 0
10 Doug 'The Shark' Clark 6.245 0 0.18
11 Martinho Correia 5.967 1 0
12 Spencer Oliver 5.956 1 0
13 Muhammed 'He's The Greatest' Ali 5.879 1 0.043
14 Martin Leonar 5.837 -3 -0.14
15 Hassan Mehedi 5.808 5 0.329
16 Tom Staveley 5.806 -1 0
17 Craig Laurie 5.785 -1 0
18 Ruben Bautista 5.708 -1 0
19 Shadi Ed 5.616 -1 0
20 Jaz Singh 5.615 -1 0
21 Edgar Navarro 5.41 0 0
22 GJ Oyangoren 5.376 0 0
23 Dimitrijus Teriajevas 5.373 0 0
24 Greg Mostyn 5.37 0 0
25 Ahmad Jomaa 5.305 0 0
26 Del Sim 5.288 0 0
27 Merlin FL 5.285 0 0
28 Hasan Khan 5.272 0 0
29 Alex Lawrence 5.248 0 0
30 Alexander Vilmanis 5.226 0 0
31 Hamza Itum 5.214 0 0
32 Henri Linnainmaa 5.204 14 0.253
33 Kinga Rauk 5.097 0 0
34 Saman Gholami 5.095 -2 -0.011
35 Elliot Johnson 5.087 -1 0
36 Arham Mohammad 5.084 -1 0
37 Aki Khan 5.072 -1 0
38 Daria Siranchuk 5.037 -1 0
39 Jay Welch 5.037 -1 0
40 Oliver Lawrence 5.022 0 0
41 Ricardo 'Borax' Acopio 5.004 1 0
42 Carl Locsin 4.985 1 -0.015
43 Jagan Yogendra 4.977 1 0
44 George Parkinson 4.965 1 0
45 Tolik Petrov 4.954 12 0.057
46 Leo Duarte 4.949 1 0
47 Dennis Buttery 4.939 1 0
48 Julian Riveros Patino 4.939 1 0
49 Tobias Bolt 4.913 1 0
50 Rico Diks 4.908 1 0
51 Mike Chen 4.907 1 0
52 Bechara Moufarrej 4.905 1 0
53 Sorin Stancu 4.905 1 0
54 Noel Salonga 4.901 1 0
55 Hamid Lfp 4.9 1 0
56 Tomasz Jedlecki 4.882 -15 -0.136
57 Matej Kovacs 4.881 1 0
58 Ali Ozturk 4.88 1 0
59 Marvin Sabado 4.877 1 0
60 Jamie 'Rapid Fire' O'Brian 4.875 1 0
61 Ken Ofili 4.874 1 0
62 Andy Adams 4.869 1 0
63 Marco Paschales 4.869 1 0
64 Chris Dews 4.862 1 0
65 Hasan Shahid 4.859 1 0
66 Matthew Pease 4.858 1 0
67 Matt Hilborn 4.857 1 0
68 Mark Rodericks 4.856 1 0
69 Roy Navarro 4.855 1 0
70 Zoltan Kojsza 4.851 1 0
71 Peter 'Pistol Pete' Cloherty 4.846 -32 -0.182
72 Jay Lfp 4.843 0 0
73 Connor Tracey 4.84 1 0
74 Ritchel Ahorro 4.836 1 0
75 Tej Singh 4.832 -2 -0.009
76 Hakim S 4.829 0 0
77 Joe Singfield 4.825 0 0
78 Ankita Sharma 4.812 0 0
79 Josh Roberts 4.807 0 0
80 Nicholas Ronase 4.802 0 0
81 Enrico Genuino 4.8 0 0
82 Andy Curzon 4.791 23 0.645
83 Usman Khokhar 4.786 -1 0
84 Hashim Qureshi 4.754 -1 0
85 Glen Hargreaves 4.717 -1 0.019
86 Ross Cable 4.665 -1 0
87 Dan Venables 4.653 -1 0
88 Ernesto Gonzales 4.649 -1 0
89 Ben Venables 4.623 0 0
90 Ali Hirji Kheraj 4.601 0 0
91 Ramon Navarro 4.555 2 0.079
92 Tibor 'Tibi' Szatmari 4.5 0 0
93 Marius Dandu 4.45 -5 -0.183
94 Charles Galadiao 4.446 1 0
95 Jim Siampanis 4.438 -4 -0.146
96 Hassan Aljumalili 4.417 -2 -0.034
97 Ali Haidery 4.416 -1 0
98 Peter Hsu 4.4 0 0
99 Ciaran Boylan 4.369 1 0
100 Ranj Sarraj 4.365 -3 -0.043
101 Hassan Amin 4.364 0 0
102 Andrew Phan 4.352 0 0
103 Krishen 'Kris' Sookhraz 4.292 -4 -0.098
104 Joseph Cowley 4.274 -1 0
105 Richard Vinluan 4.269 -1 0
106 Steve Norris 4.103 1 0
107 Paz Brennan 4.012 1 0
108 Paul Choong 4.007 -2 -0.133
109 Matt Lille 3.993 1 0
110 Sean Avery 3.914 1 0
111 Marc Harris 3.883 1 0
112 Ervin Demiraj 3.861 -3 -0.146
113 Arul Ellappan 3.736 0 0
114 Joe Granville 3.723 0 0
115 Sher Baig 3.713 0 0
116 Gauhar Khan 3.62 0 0.087
117 Mariusz Wiszowaty 3.326 0 -0.049
118 Dan 'The Destroyer' Suh 3.287 0 -0.063

Cookies

We use cookies to improve your site experience and captcha to prevent abuse. We do not use cookies for tracking or user identification. Please read our Privacy Policy for details.