• English (United Kingdom)
Path:HomeLeagueHome • Rod the God Eases into Number 2 Spot

Notice

You need to enable Javascript to use this site

With the absence of Ramesh, Daniel Baker and Tash, from the MNT (Monday Night Tournaments), Rod Altes was looking to regain his number 2 spot.  However, one look at the field, and the likes of Ciprian, Gabriel, Kostya, Suk and Doug the Shark, were evidence that many of the top 10 players were out in force and looking at Rod's position and hoping to bring him down.  Not forgetting that as we have said many times before, there are some superb players throughout the entire field who have the game to do well in the MNT, but sometimes struggle to bring their form to the table.  And what a Monday night we had.  

A full field of 32 entered.  All the pre-tournament betting went on Rod.  Clearly the favourite whilst the usual pre-tournament favourite, Dan the Destroyer Suh tries to recover his form.  The first round was simply immense.  Some of the big hitters looking to bully their way past the early opponents to send out a strong statement.  Doug the Shark Clark breezed past Ramon 5-0.  The clearly talented Alex Lawrence had to take pain-killing injections before the tournament to get match-ready, and they clearly worked as he swept Hassan Aljumalili aside 5-0.  And the Terminator, Gabriel Vasilache, nonchalantly took Khan apart 5-0.  However, the biggest statement sent out was by Rod.  His opponent, Shadi Ed, is a previous tournament winner, but occasionally can be vulnerable in the early rounds, and Rod pounced on him, squeezed the life out of him, and ran out 5-0 winner.  A strong statement indeed.

The first round was also full of drama as three games went to hill-hill.  Geordie Glen inched over the line against Muhammed Ali, whilst the rarely spotted Greg Mostyn managed to grind GJ Oyangoren down with a hard-fought battle.  And finally, the much-improved Henri Linnainmaa continued his recent form by getting past the man with all the flair, Andrew Phan.  

 

Round 2 had some tasty match ups.  The shortened race to 4 was in place, meaning that there was no room for error.  This proved to be the case as 4 out of the 8 matches went to hill-hill.  Greg came up against the highly dangerous Usman, and by his own admission, got a bit lucky and managed to win.  Alex Lawrence faced the Shark but in a scrappy affair, got himself over the line.  Hamza Itum had made his move on Saman by winning 4-3, and the ever-improving Peter Hsu did his best to disrupt Gabriel, but it wasn't enough in the final frame and lost to the Romanian Assassin. 

 

So the quarters looked proper tasty.  Suk had been impressing, but Rod's statements of intent throughout the evening saw his best performance of the night as he capitalised on every mistake Suk made to win 4-1.  Meanwhile, Greg's luck finally ran out as he lost 4-2 to Alex "Old Man" Lawrence.  Henri and Hamza had really locked horns, and went to hill-hill, seeing Hamza snatch victory.  And in the final match of the quarters, the Battle for Romanian dominance promised to be an epic, but Cip wasn't at the races and lost 4-2 to Gabriel. 

 

This left two new participants in the semis.  Alex Lawrence will remind you that he's not played American pool for long, he's old, and that he had a bad back which required pain-killing injections just to get on the bus to Tooting.  I'm sure there were a heap of other excuses that he came up with, but we'd stopped listening by this time! Hahahaha.  Anyway, the (old) man from Spots and Stripes has proven himself to be a superb potter, a really good addition to the MNT with his son Ollie, and he raced into a decent 3-1 lead against Tooting's minor deity, Rod.  But Rod is made of some stern stuff, and he regained his focus at the same time Alex's pain-killing injection was wearing off, and Rod steamed through to win 4-3.  A superb comeback!  

Meanwhile, the second semi saw Hamza Itum go toe to toe with Gabriel the hard-staring Assassin.  Proving the point that almost any player who comes to MNT is of a high standard and on their day, can beat anyone.  Hamza hasn't had a huge amount of success in his previous tournaments, but this time round, a huge performance saw a 4-0 drubbing of Gabriel, and considering that Hamza had just come out of a gritty hill-hill battle against Henri, this really was some performance.  Well done Hamza, and surely we'll see him fly up the rankings over the coming tournaments.

 

So the big final between Rod and Hamza, and all Hamza had to do was carry on his fine form against the impressive Rod.  Easier said than done, and Rod went about his business with the kind of professionalism that we expect of him.  4-1 win, but Hamza did brilliantly to demonstrate his capabilities.  

This meant that Rod was able to regain his 2nd place ranking, and now has his all-time high of 7.915.  A fantastic rise up the rankings for Hamza (59 places to 32nd) and also for Alex Lawrence (47 places to 29th).

 

Make sure you're ready to register for the next MNT on our WhatsApp group, and look forward to seeing you next Monday.  Have a great week everyone!

 

 Rank Name Rating Weekly Change - Ranking Weekly Change - Points
1 Ramesh 'RammaJamma' Gokhul 8.98 0 0
2 Rod 'The God' Altes 7.915 1 0.392
3 Tash 'Witko' Schultz 7.559 -1 0
4 Daniel Baker 7.357 0 0
5 Ciprian Dandu 6.781 0 -0.049
6 Gabriel Vasilache 6.495 0 -0.072
7 Benjamin Belhassen 6.461 1 0
8 Suk Gohil 6.461 1 0.033
9 Kostiantyn Ivanov 6.448 -2 -0.041
10 Doug 'The Shark' Clark 6.065 0 -0.03
11 Martin Leonar 5.977 1 0
12 Muhammed 'He's The Greatest' Ali 5.882 -1 -0.143
13 Craig Laurie 5.839 0 0
14 Tom Staveley 5.806 0 0
15 Ruben Bautista 5.708 1 0
16 Spencer Oliver 5.704 1 0
17 Hassan Mehedi 5.617 1 0
18 Shadi Ed 5.616 -3 -0.093
19 Jaz Singh 5.615 0 0
20 Martinho Correia 5.586 0 0
21 Edgar Navarro 5.41 1 0
22 GJ Oyangoren 5.376 -1 -0.105
23 Dimitrijus Teriajevas 5.373 0 0
24 Greg Mostyn 5.37 0 0.036
25 Del Sim 5.288 1 0
26 Merlin FL 5.285 1 0
27 Hasan Khan 5.272 1 0
28 Saman Gholami 5.264 -3 -0.039
29 Alex Lawrence 5.248 47 0.452
30 Ahmad Jomaa 5.227 -1 0
31 Alexander Vilmanis 5.226 -1 0
32 Hamza Itum 5.214 59 0.631
33 Kinga Rauk 5.097 0 0
34 Elliot Johnson 5.087 0 0
35 Arham Mohammad 5.084 0 0
36 Aki Khan 5.072 0 0
37 Daria Siranchuk 5.037 0 0
38 Jay Welch 5.037 0 0
39 Peter 'Pistol Pete' Cloherty 5.028 0 0
40 Oliver Lawrence 5.022 -9 -0.143
41 Tomasz Jedlecki 5.008 -9 -0.148
42 Ricardo 'Borax' Acopio 5.004 -2 0
43 Jagan Yogendra 4.977 -2 0
44 George Parkinson 4.965 -2 0
45 Leo Duarte 4.949 -2 0
46 Dennis Buttery 4.939 -2 0
47 Julian Riveros Patino 4.939 -2 0
48 Tobias Bolt 4.913 -2 0
49 Rico Diks 4.908 -2 0
50 Mike Chen 4.907 -2 0
51 Bechara Moufarrej 4.905 -1 0
52 Sorin Stancu 4.905 -1 0
53 Noel Salonga 4.901 -1 0
54 Hamid Lfp 4.9 -1 0
55 Henri Linnainmaa 4.895 22 0.113
56 Matej Kovacs 4.881 -2 0
57 Ali Ozturk 4.88 -2 0
58 Marvin Sabado 4.877 -2 0
59 Jamie 'Rapid Fire' O'Brian 4.875 -2 0
60 Ken Ofili 4.874 -2 0
61 Andy Adams 4.869 -2 0
62 Marco Paschales 4.869 -2 0
63 Chris Dews 4.862 -2 0
64 Hasan Shahid 4.859 -2 0
65 Matthew Pease 4.858 -2 0
66 Matt Hilborn 4.857 -2 0
67 Roy Navarro 4.855 -2 0
68 Zoltan Kojsza 4.851 -2 0
69 Jay Lfp 4.843 -2 0
70 Tej Singh 4.841 -21 -0.066
71 Connor Tracey 4.84 -3 0
72 Ritchel Ahorro 4.836 -3 0
73 Hakim S 4.829 -3 0
74 Joe Singfield 4.825 -3 0
75 Ankita Sharma 4.812 -3 0
76 Josh Roberts 4.807 -3 0
77 Nicholas Ronase 4.802 -3 0
78 Enrico Genuino 4.8 -3 0
79 Usman Khokhar 4.786 0 0.062
80 Hashim Qureshi 4.754 -2 0
81 Marius Dandu 4.71 -1 -0.012
82 Glen Hargreaves 4.698 4 0.061
83 Ross Cable 4.665 0 0
84 Dan Venables 4.653 0 0
85 Ernesto Gonzales 4.649 0 0
86 Ben Venables 4.623 -4 -0.07
87 Ali Hirji Kheraj 4.601 0 0
88 Jim Siampanis 4.584 1 0
89 Peter Hsu 4.537 7 0.145
90 Hassan Aljumalili 4.525 -9 -0.195
91 Ali Haidery 4.524 2 0
92 Tibor 'Tibi' Szatmari 4.5 2 0
93 Ramon Navarro 4.476 -3 -0.108
94 Charles Galadiao 4.446 1 0
95 Ranj Sarraj 4.408 -7 -0.178
96 Krishen 'Kris' Sookhraz 4.39 -4 -0.186
97 Ciaran Boylan 4.369 0 0
98 Hassan Amin 4.364 0 0
99 Joseph Cowley 4.279 1 0
100 Richard Vinluan 4.269 1 0
101 Andrew Phan 4.259 -2 -0.086
102 Ervin Demiraj 4.162 0 -0.057
103 Paul Choong 4.14 0 0
104 Steve Norris 4.103 1 0
105 Paz Brennan 4.012 1 0
106 Matt Lille 3.993 1 0
107 Andy Curzon 3.985 -3 -0.12
108 Sean Avery 3.966 0 0
109 Marc Harris 3.883 0 0
110 Joe Granville 3.794 0 0
111 Arul Ellappan 3.736 0 0
112 Sher Baig 3.713 0 0
113 Gauhar Khan 3.559 0 -0.05
114 Dan 'The Destroyer' Suh 3.428 0 -0.082
115 Mariusz Wiszowaty 3.346 0 0.148

Cookies

We use cookies to improve your site experience and captcha to prevent abuse. We do not use cookies for tracking or user identification. Please read our Privacy Policy for details.